Public beta / Company register
Company register
A curated register of the 11 companies in the current public preview. Each company profile brings together annual fundamentals, interim reporting, ratios, quality notes, sources and downloads.
11Public companies 122Annual records 9Interim records4 Q1 · 5 H1
Register controls
Filter companies
Q1 = first-quarter update; H1 = half-year report.
Current public universe
Registered companies
| Ticker | Company | Sector / Industry | Reporting coverage | Currencies | Company page |
|---|---|---|---|---|---|
| BANB.SW | Bachem Holding AG | Health Care Peptides / Pharmaceutical Ingredients / CDMO | Annual 2015–2025 Q1 not in package H1 not in package Next expected: — | Reporting CHF Market CHF | View company |
| BARN.SW | Barry Callebaut AG | Consumer Staples Food Products / Chocolate & Cocoa | Annual 2015–2025 Q1 available · Sales update H1 available Next expected: — | Reporting CHF Market CHF | View company |
| DKSH.SW | DKSH Holding AG | Distribution / Services Market Expansion Services | Annual 2015–2025 Q1 not in package H1 available Next expected: 16 Feb 2027 | Reporting CHF Market CHF | View company |
| GEBN.SW | Geberit AG | Industrials Building Products | Annual 2015–2025 Q1 available · Full P&L H1 not in package Next expected: — | Reporting CHF Market CHF | View company |
| KLIN.SW | Klingelnberg AG | Industrials Agricultural / Industrial Machinery | Annual 2015–2026 Q1 not in package H1 not in package Next expected: — | Reporting EUR Market CHF | View company |
| LONN.SW | Lonza Group Ltd | Health Care Pharmaceutical Manufacturing / CDMO | Annual 2015–2025 Q1 not in package H1 not in package Next expected: — | Reporting CHF Market CHF | View company |
| MIKN.SW | Mikron Holding AG | Industrials Agricultural / Industrial Machinery | Annual 2015–2025 Q1 not in package H1 available Next expected: — | Reporting CHF Market CHF | View company |
| PPGN.SW | PolyPeptide Group AG | Health Care Peptides / Pharmaceutical Ingredients / CDMO | Annual 2015–2025 Q1 not in package H1 available Next expected: — | Reporting EUR Market CHF | View company |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure Telecommunications | Annual 2015–2025 Q1 available · Full P&L H1 not in package Next expected: — | Reporting CHF Market CHF | View company |
| SFZN.SW | Siegfried Holding AG | Health Care Pharmaceutical manufacturing | Annual 2015–2025 Q1 not in package H1 not in package Next expected: — | Reporting CHF Market CHF | View company |
| SIKA.SW | Sika AG | Chemicals / Construction Materials Specialty Chemicals | Annual 2015–2025 Q1 available · Sales update H1 available Next expected: 23 Oct 2026 | Reporting CHF Market CHF | View company |
11 of 11 companies