Preview dataset
Five-company preview dataset
Five Swiss listed companies with annual fundamentals, interim reporting coverage, source tracking, quality notes, and static CSV exports.
5 Companies
55 Annual rows
2026-08-06 Build date
CSV / JSON Export formats
Beta companies
BARN.SW Consumer Staples
Barry Callebaut AG
Annual 2015-2025 Q1 available - sales update H1 available
DKSH.SW Distribution / Services
DKSH Holding AG
Annual 2015-2025 No Q1 H1 available
GEBN.SW Industrials
Geberit AG
Annual 2015-2025 Q1 available - full pnl No H1
SCMN.SW Telecom / Infrastructure
Swisscom AG
Annual 2015-2025 Q1 available - full pnl No H1
SIKA.SW Chemicals / Construction Materials
Sika AG
Annual 2015-2025 Q1 available - sales update H1 available
Full coverage detail
| Ticker | Name | Sector / industry | Annual coverage | Q1 status | Q1 type | H1 status | Next expected report | Fiscal year-end | Reporting currency | Market currency |
|---|---|---|---|---|---|---|---|---|---|---|
| BARN.SW | Barry Callebaut AG | Consumer Staples Food Products / Chocolate & Cocoa | Annual 2015-2025 | Q1 available - sales update | sales update | H1 available | — | 08-31 | CHF | CHF |
| DKSH.SW | DKSH Holding AG | Distribution / Services Market Expansion Services | Annual 2015-2025 | No Q1 | — | H1 available | 16 Feb 2027 | — | CHF | CHF |
| GEBN.SW | Geberit AG | Industrials Building Products | Annual 2015-2025 | Q1 available - full pnl | full pnl | No H1 | 19 Aug 2026 | — | CHF | CHF |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure Telecommunications | Annual 2015-2025 | Q1 available - full pnl | full pnl | No H1 | Aug 2026 | — | CHF | CHF |
| SIKA.SW | Sika AG | Chemicals / Construction Materials Specialty Chemicals | Annual 2015-2025 | Q1 available - sales update | sales update | H1 available | 23 Oct 2026 | — | CHF | CHF |
This is a beta dataset. Data has been validated but may contain errors. Not investment advice, no forecasts, no recommendations. See the Methodology page and limitations.md in this package for full caveats. Known gaps are listed in limitations.md; the assembly process is described on the Methodology page.