Public beta / Comparative research
Company comparison
Latest available fundamentals, ratios and reporting coverage for the five public preview companies, presented side by side without ranking or opinion.
5 companies Latest available FY basis 4/5 Q1 coverage 3/5 H1 coverage
Fixed public snapshot
Comparable table
Metrics are shown for each company’s latest available fiscal year and remain in the company reporting currency shown.
| Ticker | Company | Sector | Latest FY | Revenue | EBIT margin | Net margin | ROE | Market cap | Currency | Q1 | H1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARN.SW | Barry Callebaut AG | Consumer Staples | 2025 | 14'788.6 | 4.3% | 1.3% | 7.2% | — | CHF | Q1 available - sales update | H1 available |
| DKSH.SW | DKSH Holding AG | Distribution / Services | 2025 | 11'070.6 | 3% | 1.9% | 11.6% | 3'573.5 | CHF | No Q1 | H1 available |
| GEBN.SW | Geberit AG | Industrials | 2025 | 3'162.9 | 24.3% | 18.9% | 39.4% | 19'944.2 | CHF | Q1 available - full pnl | No H1 |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure | 2025 | 15'048 | 12.8% | 8.4% | 10.4% | 28'696.7 | CHF | Q1 available - full pnl | No H1 |
| SIKA.SW | Sika AG | Chemicals / Construction Materials | 2025 | 11'201.3 | 13.3% | 9.3% | 15.7% | 25'363.8 | CHF | Q1 available - sales update | H1 available |
This view uses structured public beta data only. Different reporting units and fiscal years can limit direct comparability. It does not rank companies or provide investment conclusions.
Selected visual context