Comparables
Company comparables
Latest-year fundamentals, ratios, and reporting coverage for the five preview dataset companies side by side.
5 Companies compared
4/5 Q1 coverage
1/5 H1 coverage
Visual comparison
Revenue latest year
EBIT margin latest year
Detailed comparison
| Ticker | Company | Sector | Latest FY | Revenue | EBIT margin | Net margin | ROE | Market cap | Currency | Q1 | H1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARN.SW | Barry Callebaut AG | Consumer Staples | 2025 | 14'788.6 | 4.3% | 1.3% | 7.2% | — | CHF | Q1 available - sales update | H1 available |
| DKSH.SW | DKSH Holding AG | Distribution / Services | 2025 | 11'070.6 | 3% | 1.9% | 11.6% | 3'573.5 | CHF | No Q1 | No H1 |
| GEBN.SW | Geberit AG | Industrials | 2025 | 3'162.9 | 24.3% | 18.9% | 39.4% | 19'944.2 | CHF | Q1 available - full pnl | No H1 |
| SCMN.SW | Swisscom AG | Telecom / Infrastructure | 2025 | 15'048 | 12.8% | 8.4% | 10.4% | 28'696.7 | CHF | Q1 available - full pnl | No H1 |
| SIKA.SW | Sika AG | Chemicals / Construction Materials | 2025 | 11'201.3 | 13.3% | 9.3% | 15.7% | 25'363.8 | CHF | Q1 available - sales update | No H1 |
This comparables view is limited to structured beta data and does not rank companies or provide opinions.