BARN.SW
Barry Callebaut AG
Consumer Staples · Food Products / Chocolate & Cocoa
Coverage 2015–2025
Currency CHF
Annual rows 11
Sources 11
Quality notes 0
Annual 2015-2025 Q1 available - sales update H1 available Next: —
Company overview
TickerBARN.SW
SectorConsumer Staples
IndustryFood Products / Chocolate & Cocoa
Reporting currencyCHF
Market currencyCHF
Fiscal year-end08-31
Annual coverage2015–2025
Reporting unitCHF_millions
Reporting coverage
| Q1 type | sales update |
|---|---|
| Last update integrated | H1 FY2025/26 report published 2026-04-16 |
| Next expected report | — |
| Source status | Verified snapshot |
| Validation status | Validated |
Charts
From the public preview dataset. Missing values are left blank.
Revenue
EBIT / EBITDA margin
EBIT margin EBITDA margin
Net income
Cash flow
Operating CF Free CF
Cash / debt / net debt
Cash Total debt Net debt
ROE / ROA
ROE ROA
Annual fundamentals
Values in company reporting unit. A dash means documented missing or unavailable.
| FY | Revenue | EBITDA | EBIT | Net income | EPS | Total assets | Total equity | Cash | Total debt | Operating CF | Capex rep. | Capex calc. | FCF rep. | FCF calc. | DPS | Shares out. | Market cap | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14'788.6 | 880.3 | 635.1 | 188.4 | 33.9 | 12'643.9 | 2'627 | 1'905.4 | 6'206.8 | -42.5 | 295 | -295 | -312 | -337.5 | 29 | — | — | — |
| 2024 | 10'386.3 | 692.2 | 446.1 | 190.9 | 34.6 | 15'159.3 | 2'841.6 | 978.2 | 4'796.4 | -2'064 | 285.1 | -285.1 | -2'330.7 | -2'349.1 | 29 | — | — | — |
| 2023 | 8'470.5 | — | 659.4 | 443.1 | 81 | 8'432.7 | 2'897.1 | 488.2 | 1'797 | 330.6 | 241.2 | -241.2 | 113 | 89.4 | 29 | — | — | — |
| 2022 | 8'091.9 | — | 553.5 | 360.9 | 65.8 | 7'760.9 | 2'904.3 | 878.2 | 2'079.1 | 521.7 | 275.9 | -275.9 | 266.2 | 245.8 | 28 | — | — | — |
| 2021 | 7'207.6 | — | 566.7 | 384.5 | 70 | 7'244 | 2'685.2 | 1'095.8 | 2'378.6 | 615.6 | 275.2 | -275.2 | 355 | 340.4 | 28 | — | — | — |
| 2020 | 6'893.1 | — | 483.2 | 311.5 | 57.7 | 7'141.1 | 2'355.3 | 1'386 | 2'758.2 | 593.5 | 280.9 | -280.9 | 317 | 312.7 | 22 | — | — | — |
| 2019 | 7'309 | — | 601.2 | 368.7 | 11.8 | 6'508.1 | 2'413.6 | 557.8 | 1'864.1 | 555.7 | 279.6 | -279.6 | 289.7 | 276.2 | 26 | — | — | — |
| 2018 | 6'948.4 | — | 554 | 357.4 | 64.9 | 5'832 | 2'285.5 | 404.2 | 1'480.1 | 515.5 | 217.9 | -217.9 | 311.9 | 297.6 | 24 | — | — | — |
| 2017 | 6'805.2 | — | 488.2 | 302.9 | 55.1 | 5'534.1 | 2'193.6 | 399.3 | 1'510.3 | 684 | 220.4 | -220.4 | 475.6 | 463.6 | 20 | — | — | — |
| 2016 | 6'676.8 | — | 401.7 | 219 | 39.5 | 5'640.8 | 1'971.2 | 456.8 | 1'909.7 | 569.2 | 201 | -201 | 404 | 368.2 | 15.5 | — | — | — |
| 2015 | 6'241.9 | — | 414.8 | 239.9 | 43.2 | 5'429.4 | 1'787.1 | 125.2 | 1'855.3 | 472.6 | 249.2 | -249.2 | — | 223.4 | 14.5 | — | — | — |
Key ratios
Blank when inputs are unavailable or outside beta scope.
| FY | EBITDA margin | EBIT margin | Net margin | ROE | ROA | D/E | ND/EBITDA | Div yield | P/E | EV/EBITDA | EV/Rev | Val. status | FX status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6% | 4.3% | 1.3% | 7.2% | 1.5% | 2.4 | 4.9 | — | — | — | — | missing source unavailable | not required |
| 2024 | 6.7% | 4.3% | 1.8% | 6.7% | 1.3% | 1.7 | 5.5 | — | — | — | — | missing source unavailable | not required |
| 2023 | — | 7.8% | 5.2% | 15.3% | 5.3% | 0.6 | — | — | — | — | — | missing source unavailable | not required |
| 2022 | — | 6.8% | 4.5% | 12.4% | 4.7% | 0.7 | — | — | — | — | — | missing source unavailable | not required |
| 2021 | — | 7.9% | 5.3% | 14.3% | 5.3% | 0.9 | — | — | — | — | — | missing source unavailable | not required |
| 2020 | — | 7% | 4.5% | 13.2% | 4.4% | 1.2 | — | — | — | — | — | missing source unavailable | not required |
| 2019 | — | 8.2% | 5% | 15.3% | 5.7% | 0.8 | — | — | — | — | — | missing source unavailable | not required |
| 2018 | — | 8% | 5.1% | 15.6% | 6.1% | 0.6 | — | — | — | — | — | missing source unavailable | not required |
| 2017 | — | 7.2% | 4.5% | 13.8% | 5.5% | 0.7 | — | — | — | — | — | missing source unavailable | not required |
| 2016 | — | 6% | 3.3% | 11.1% | 3.9% | 1 | — | — | — | — | — | missing source unavailable | not required |
| 2015 | — | 6.6% | 3.8% | 13.4% | 4.4% | 1 | — | — | — | — | — | missing source unavailable | not required |
Q1 / H1 updates
Q1 update
| Period | FY | Publication | Type | Revenue | Sales | EBITDA | EBIT | Net income | EPS basic | Source | Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2026 | 21 Jan 2026 | sales update | — | 3'669.4 | — | — | — | — | official verified | validated |
H1 interim
| Period | FY | Publication | Type | Revenue | Sales | EBITDA | EBIT | Net income | EPS basic | Source | Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | 2026 | 16 Apr 2026 | — | 6'752.2 | — | — | 289.4 | 89.4 | 16.3 | official verified | validated |
Data quality
Verified with notes Status (FY 2025)
0 Total flags
0 Documented notes
Validated locked snapshot row staged for review.
| FY | Status | Info | Warnings | Review | Critical | Summary |
|---|---|---|---|---|---|---|
| 2025 | Verified with notes | 0 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2024 | Verified with notes | 0 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2023 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2022 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2021 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2020 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2019 | Verified with notes | 1 | 1 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2018 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2017 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2016 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
| 2015 | Verified with notes | 1 | 0 | 0 | 0 | Validated locked snapshot row staged for review. |
No public data quality notes are currently listed for this company.
Sources
| FY | Type | Name | Status | Source |
|---|---|---|---|---|
| 2025 | Annual Report | Barry Callebaut AG Annual Report 2025 | GO | Open source |
| 2024 | Annual Report | Barry Callebaut AG Annual Report 2024 | GO | Open source |
| 2023 | Annual Report | Barry Callebaut AG Annual Report 2023 | GO | Open source |
| 2022 | Annual Report | Barry Callebaut AG Annual Report 2022 | GO | Open source |
| 2021 | Annual Report | Barry Callebaut AG Annual Report 2021 | GO | Open source |
| 2020 | Annual Report | Barry Callebaut AG Annual Report 2020 | GO | Open source |
| 2019 | Annual Report | Barry Callebaut AG Annual Report 2019 | GO | Open source |
| 2018 | Annual Report | Barry Callebaut AG Annual Report 2018 | GO | Open source |
| 2017 | Annual Report | Barry Callebaut AG Annual Report 2017 | GO | Open source |
| 2016 | Annual Report | Barry Callebaut AG Annual Report 2016 | GO | Open source |
| 2015 | Annual Report | Barry Callebaut AG Annual Report 2015 | GO | Open source |
Downloads
Company financials Revenue, profitability, balance sheet, and cash flow fields for each company and fiscal year. Reported and calculated values are separated. company_financials.csv Company ratios Accounting ratios (margins, ROE, ROA, leverage) and valuation ratios (P/E, EV/EBITDA) where inputs are available. Blank when source data is insufficient. company_ratios.csv Data quality Per-company, per-year quality status, flag counts, and public notes documenting known limitations, missing values, and data caveats. data_quality.csv Sources Source references linking each annual data row back to the company annual report or official disclosure used for extraction. sources.csv