Company overview / SFZN.SW
Vue société / SFZN.SW
Siegfried Holding AG
Siegfried is a contract development and manufacturing organization for pharmaceutical ingredients and finished dosage forms. Its services span process development and optimization, registration, production, packaging and logistics.
Siegfried est une organisation de développement et de fabrication sous contrat pour les ingrédients pharmaceutiques et les formes pharmaceutiques finies. Ses services couvrent le développement et l'optimisation des procédés, l'enregistrement, la production, le conditionnement et la logistique.
Health Care / Pharmaceutical manufacturing
Next event
Prochain événement
No upcoming official date is currently listed.
Aucune prochaine date officielle n'est actuellement répertoriée.
Latest official publication
Dernière publication officielle
No official publication is currently integrated.
Aucune publication officielle n'est actuellement intégrée.
On this page
Sur cette page
Issuer publications
Official feed
Publications de la société
Fil officiel
The eight most recent official publications integrated in the public dataset. Summaries are factual; use the issuer link for the complete release.
Les huit publications officielles les plus récentes intégrées au jeu de données public. Les résumés sont factuels ; le lien de la société donne accès au communiqué complet.
Upcoming issuer dates
Investor calendar
Prochaines dates annoncées
Calendrier investisseur
Current file
Latest reporting · Q1 / H1 updates
Historical evidence
Revenue and operating margins
From the public preview dataset. Missing values are left blank.
Revenue
EBIT / EBITDA margin
Additional historical series
Net income
Cash flow
Cash / debt / net debt
Additional chart evidence
Evidence for values shown in charts but not repeated in the table.
| FY | Value | Evidence |
|---|---|---|
| FY2025 | 472.1 CHF millions | |
| FY2024 | 451.3 CHF millions | |
| FY2023 | 388.6 CHF millions | |
| FY2022 | 418.5 CHF millions | |
| FY2021 | 407.4 CHF millions | |
| FY2019 | 109.6 CHF millions | |
| FY2018 | 70.1 CHF millions | |
| FY2017 | 65.9 CHF millions |
ROE / ROA
Complete historical record
Annual fundamentals
Values use the company reporting unit unless a cell states another currency. A dash means documented missing or unavailable.
| FY | Revenue | EBITDA | EBIT | Net income | EPS | Total assets | Total equity | Cash | Total debt | Operating CF | Capex rep. | Capex calc. | FCF rep. | FCF calc. | DPS | Shares out. | Market cap | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1'327.8 | 318.5 | 223.8 | 168.7 | CHF 3.85 | 2'153.5 | 1'127.6 | 103.1 | 575.2 | 228.2 | 231.5 | -231.5 | -3.1 | -3.3 | CHF 0.4 | — | — | — |
| 2024 | 1'294.6 | 284 | 199.3 | 160.1 | CHF 37.14 | 1'933.7 | 979.9 | 38.8 | 490.1 | 168.8 | 180.8 | -180.8 | -11.6 | -12.1 | CHF 3.8 | — | — | — |
| 2023 | 1'271.5 | 253.4 | 172.1 | 112.8 | CHF 26.61 | 1'861.5 | 838.1 | 56.4 | 445 | 208.6 | 137.1 | -137.1 | 71.8 | 71.5 | CHF 3.6 | — | — | — |
| 2022 | 1'229.5 | 312.5 | 230.8 | 156.5 | CHF 37.07 | 1'793.2 | 790.9 | 91.5 | 510 | 142.3 | 115.2 | -115.2 | 27.2 | 27.1 | CHF 3.4 | — | — | — |
| 2021 | 1'102.4 | 214.8 | 132 | 95.6 | CHF 22.73 | 1'669.2 | 688.2 | 72.6 | 480 | 119.7 | 113.4 | -113.4 | 6.5 | 6.4 | CHF 3.2 | — | — | — |
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | 833.5 | — | — | 53.1 | — | 1'168.7 | 691.7 | 25.4 | 135 | 65.6 | 61.9 | -61.9 | 3.8 | 3.7 | — | — | — | — |
| 2018 | 794.3 | 125.9 | 76.3 | 56.3 | CHF 13.52 | 1'103.1 | 678.8 | 39.9 | 110 | 106 | 60.1 | -60.1 | 46 | 45.9 | — | — | — | — |
| 2017 | 750.5 | 113.9 | 64.6 | 39.7 | CHF 10.01 | 1'068.6 | 673.4 | 34.1 | 100 | 84.4 | 52.8 | -52.8 | 32.1 | 31.6 | — | — | — | — |
| 2016 | 717.7 | 96.7 | 46.7 | 27.9 | CHF 7.18 | 1'021.4 | 660.7 | 31.6 | 101.1 | 57.1 | 68.4 | -68.4 | -11.2 | -11.3 | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Calculated and market context
Accounting and valuation ratios
Blank when inputs are unavailable or outside beta scope — blanks are intentional, never estimated. EV/Revenue is calculated (enterprise value ÷ same-fiscal-year revenue, same currency), not reported. Market data fields do not yet carry per-field provenance; see limitations.md.
Accounting ratios
| FY | EBITDA margin | EBIT margin | Net margin | ROE | ROA | D/E | ND/EBITDA |
|---|---|---|---|---|---|---|---|
| 2025 | 23.99% | 16.9% | 12.7% | 15% | 7.8% | 0.51 | 1.48 |
| 2024 | 21.94% | 15.4% | 12.4% | 16.3% | 8.3% | 0.5 | 1.59 |
| 2023 | 19.93% | 13.5% | 8.9% | 13.5% | 6.1% | 0.53 | 1.53 |
| 2022 | 25.42% | 18.8% | 12.7% | 19.8% | 8.7% | 0.64 | 1.34 |
| 2021 | 19.48% | 12% | 8.7% | 13.9% | 5.7% | 0.7 | 1.9 |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | 6.4% | 7.7% | 4.5% | 0.2 | — |
| 2018 | 15.85% | 9.6% | 7.1% | 8.3% | 5.1% | 0.16 | 0.56 |
| 2017 | 15.18% | 8.6% | 5.3% | 5.9% | 3.7% | 0.15 | 0.58 |
| 2016 | 13.47% | 6.5% | 3.9% | 4.2% | 2.7% | 0.15 | 0.72 |
| 2015 | — | — | — | — | — | — | — |
Valuation ratios
| FY | Div yield | P/E | EV/EBITDA | EV/Rev | Val. status | FX status |
|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | missing source unavailable | not required |
| 2024 | — | — | — | — | missing source unavailable | not required |
| 2023 | — | — | — | — | missing source unavailable | not required |
| 2022 | — | — | — | — | missing source unavailable | not required |
| 2021 | — | — | — | — | missing source unavailable | not required |
| 2020 | — | — | — | — | missing source unavailable | — |
| 2019 | — | — | — | — | missing source unavailable | not required |
| 2018 | — | — | — | — | missing source unavailable | not required |
| 2017 | — | — | — | — | missing source unavailable | not required |
| 2016 | — | — | — | — | missing source unavailable | not required |
| 2015 | — | — | — | — | missing source unavailable | — |
Evidence and exceptions
Data quality
Validated annual row.
Latest FY context and caveats
CHF reporting and market currency; EBITDA calculated from statutory EBIT plus D&A; proposed par value repayment preserved as dividend per share note. calculated capex is a negative cash outflow; calculated free cash flow = operating cf + calculated capex; equity ratio pct = total equity / total assets; ebitda = ebit + da when statutory EBIT and D&A are both validated.
| FY | Status | Info | Warnings | Review | Critical | Summary |
|---|---|---|---|---|---|---|
| 2025 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2024 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2023 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2022 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2021 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2020 | Documented missing | 1 | 0 | 0 | 0 | Documented-missing public placeholder; no value is published for this field or period. |
| 2019 | Available with notes | 0 | 1 | 0 | 0 | Validated annual row. |
| 2018 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2017 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2016 | Verified | 0 | 0 | 0 | 0 | Validated annual row. |
| 2015 | Documented missing | 1 | 0 | 0 | 0 | Documented-missing public placeholder; no value is published for this field or period. |
Reference register
Sources
| FY | Type | Name | Status | Source |
|---|---|---|---|---|
| 2025 | Annual Report | Siegfried Holding AG Annual Report 2025 | public source available | Open document |
| 2024 | Annual Report | Siegfried Holding AG Annual Report 2024 | public source available | Open document |
| 2023 | Annual Report | Siegfried Holding AG Annual Report 2023 | public source available | Open document |
| 2022 | Annual Report | Siegfried Holding AG Annual Report 2022 | public source available | Open document |
| 2021 | Annual Report | Siegfried Holding AG Annual Report 2021 | public source available | Open document |
| 2020 | documented_missing | Siegfried Holding AG FY2020 source unavailable | source unavailable | — |
| 2019 | Annual Report | Siegfried Holding AG Annual Report 2019 | public source available | Open document |
| 2018 | Annual Report | Siegfried Holding AG Annual Report 2018 | public source available | Open document |
| 2017 | Annual Report | Siegfried Holding AG Annual Report 2017 | public source available | Open document |
| 2016 | Annual Report | Siegfried Holding AG Annual Report 2016 | public source available | Open document |
| 2015 | documented_missing | Siegfried Holding AG FY2015 source unavailable | source unavailable | — |